PRICE LIST
- | 30sqm(Studio) | 53sqm(one bedroom) | 82sqm(two bedroom) | 137sqm(three bedroom) |
1st Floor | 66,000 | 111,300 | 168,100 | |
2nd Floor | 69,000 | 113,800 | 171,100 | |
3Rd Floor | 71,500 | 116,300 | 174,100 | |
4th Floor | 74,000 | 118,800 | 177,100 | |
5th Floor | 76,500 | 121,300 | 180,100 | 274,950 |
6th Floor | 79,000 | 123,800 | 183,100 | 278,950 |
7th Floor | 81,500 | 126,300 | 186,100 | 282,950 |
8th Floor | 84,000 | 128,800 | 189,100 | 286,950 |
9th Floor | 86,500 | 131,300 | 192,100 | 290,950 |
112sqm(One bedroom duplex) | 145sqm(Two bedroom duplex) | 168sqm (Three bedroom duplex) | ||
10th Floor | 240,800 | 304,000 | 344,400 | |
11th Floor |
PAYMENT PLANS:
CASH PAYMENT
Upfront cash payment will attract a 5% discount (full payment in three months)
You can secure a property by signing a reservation form and paying $3,000.00 for properties less then $85,000.00 and $5,000.00 for properties above $85,000.00. The property will be held for you for a maximum of one (1) month while you review the Sales and purchase agreement which must to returned signed with the first installment.
Date Due (from date of reservation) | Installment Value (% from date of reservation) | |||
PLAN A | PLAN B | PLAN C | ||
First Installment | 30 days | 50% | 25% | 40% |
Second Installment | 6 months | 25% | 15% | |
Third Installment | 12 months | 25% | 25% | |
Final Installment | On Completion | 50% | 25% | 20% |
Enjoy 3% discount on 1st installment above 25% |